Skip to content. | Skip to navigation

Navigation

Personal tools
You are here: Home / Blog / My first run since I was sick in January 2017!

My first run since I was sick in January 2017!

| filed under: , , , , , , , , , , ,
I took the first run of the rest of my life after being sick back in January 2017 this morning. Call my form Japanese Slow Jogging or Zombie Shuffle--the Cliff Young Ultra Shuffle?--but this is where it starts.

I took the first run of the rest of my life after being sick back in January 2017 this morning. Call my form Japanese Slow Jogging or Zombie Shuffle--the Cliff Young Ultra Shuffle?--but this is where it starts.

I'll be back to an 11 or 12-minute mile by the end of summer, inshallah! All the erging and kettlebell swings and walking have done wonders for my getting back on the road and not having my lungs and heart being my limitation. Strava did a great job of carving my run out of all of that banking so my score looks a little better with a 17:11 pace instead of a 24:00 or 45:00 pace!

Date Distance Duration Pace Cal Elev
7/26/2018 3.06 mi 52:42 17:11 841 53 ft

 

Huzzah! After 3 miles, I took the 16A bus home. Don't want to burn out on my first day. Plus, I want to do some erging, some swinging, some TRX, some kettlebell workouts, and some and, push-ups, and some calisthenics (side-straddle hops!). Without killing myself. Also, hydrate and stretch!

Also, today was the maiden running voyage of my Nike Zoom Pegasus 34s.

 My History of Running

I was a runner back in high school after the unlimited heavyweight class guy I was practicing with sat straight down on my single leg takedown. I dropped out and spent a lot of time at the chiropractor and physical therapist clinic until I was healed. After that, I took to the roads. I started running from my house in Kaimuki, around Diamond Head via Diamond Head Road, and then down to Kaimana Beach and Sans Souci Beach. Generally, I would jump into the water, take a swim, get back, dry off, and then run home. I kept on running into college, before and after rowing Crew. I continued running through my 20s and then into my 30s, though they were splotchy years. Back in 2011 I started doing a lot more riding and walking than I had been doing. It looks like I started running again in February 2012--lots of running and a lot of cycling on my amazing, single speed, Surly Steamroller.

Really Started Back in 2013

I don't know what happened to me back in 2013 but I really took to running again, here on Columbia Pike in South Arlington. I think I took back to it for for my mental health! I think I was also in shape again as the result of some serious personal training and time at XSport.

When I Trained for a 5K from Couch to 5k

This was really fun to find over on Garmin Connect when I was using my Garmin Forerunner 305 GPS watch (you probably don't remember these). But this is super-fun to look back at.

Date Title Dist Cals Time Pace
2013-05-28 12:47:15 Couch to 10k; W1D2 1.57 236 28:32:00 18:14
2013-05-29 20:46:56 Couch to 10k: W1D3 1.85 300 30:13:00 16:20
2013-05-30 18:32:32 Couch to 10k: W2D1 1.83 275 31:36:00 17:16
2013-05-31 20:20:25 Week 2, Day 2 of Couch to 10k 1.85 327 39:58:00 21:36
2013-06-01 19:18:24 Week 2, Day 3 of Couch to 10k 1.75 300 31:08:00 17:50
2013-06-02 15:44:06 Week 3, Day 1, Couch to 10k 2.35 350 35:56:00 15:23
2013-06-05 12:00:42 Week 3, Day 2 of Couch to 10k 1.79 277 32:12:00 17:58
2013-06-08 18:37:36 Week 3, day 3 of Couch to 10k 1.97 470 30:40:00 15:23
2013-06-09 12:07:20 Week 4, Day 1, Couch to 10K Training 2.02 326 33:49:00 16:40
2013-06-12 16:01:55 Week 4, Day 2 of Couch to 10k 2.48 369 43:30:00 17:39
2013-06-14 18:29:29 Week 4, day 3 of Couch to 10k" training" 2.27 354 37:44:00 16:36
2013-06-15 12:29:37 Week 5, day 1 of my Couch to 5k" training" 2.76 446 55:23:00 20:06
2013-06-16 19:06:34 Week 5, day 2 of my Couch to 5k to 10k training 2.89 425 1:08:28 23:43
2013-06-19 20:37:40 Week 5, day 3 of the Couch to 5k to 10k training 2.53 404 42:55:00 17:00
2013-06-22 10:10:22 Week 6, day 1 of Couch to 10k 2.53 372 42:40:00 16:53
2013-06-23 12:08:58 Week 6, day 2 of couch to 10k 2.08 327 43:00:00 20:41
2013-06-24 17:20:36 Week 6, day 3, couch to 10k 2.52 370 46:31:00 18:26
2013-06-26 18:29:00 Week 7, day 1 of my Couch to 5k to 10k 2.24 331 44:27:00 19:50
2013-06-28 21:15:16 Week 7 day 2 of my Couch to 10k went well 1.92 284 32:18:00 16:48
2013-06-30 16:03:54 Week 7, day 3 of Couch to 10k using 10k Runner" and it was smooth" 1.82 270 31:33:00 17:18
2013-07-01 19:06:12 week 7, day 3 of Couch to 10k 2.27 338 39:21:00 17:21
2013-07-02 16:52:57 Week 8, day 1 of my couch to 10k training 2.52 361 42:20:00 16:49
2013-07-04 19:00:26 Week 8, Day 2, Couch to 10k 2.52 355 40:58:00 16:17
2013-07-05 19:29:36 Week 8, day three of Couch to 10k 2.82 395 46:35:00 16:31
2013-07-06 19:25:05 Week 9, day 1 of Couch to 10k 3.21 459 56:59:00 17:39
2013-07-08 17:49:43 Week 9, day 2 of couch to 10k 3.81 543 1:06:01 17:19
2013-07-09 16:32:14 Week 9, day 3 of my couch to 10k 3.12 437 48:38:00 15:36
2013-07-10 19:15:49 Week 10, day 1 of my couch to 10k 4.14 587 1:10:01 16:56
2013-07-12 16:12:37 Week 10, day 2 of couch to 10k 4.18 609 1:03:29 15:11
2013-07-15 20:09:17 Week 10, day 3, couch to 10k 4.52 625 1:15:12 16:39
2013-07-22 20:29:34 Week 11, Day 1 3.85 546 1:01:27 15:59
2013-07-23 20:13:01 Week 11, Day 2, Couch to 10k 3.08 422 47:23:00 15:22
2013-07-25 20:41:58 Week 11, day 3 of Couch to 10k 3.06 437 45:41:00 14:56
2013-07-27 20:55:48 Week 12, day 1, Couch to 10k 3.4 495 49:40:00 14:35
2013-07-29 20:42:08 Week 12, day 2, couch to 10k 3.71 579 52:54:00 14:16
2013-08-02 18:30:28 Lost Dog 5k Series 3.14 482 43:08:00 13:45

And Then Another Renaissance in 2015-2016

When I moved in with my girlfriend at the time, Betsy, I took back to running as a way of keeping up with her (she was 10 years my junior) and because we were living la vida loca and I needed to try to keep my weight down. But I had so much fun and I did a lot of 5ks and did some running with her.

Date Distance Duration Pace Cal HR Avg. Elev. gain Notes
7/10/2015 2.11 mi 32:53:00 15:35 588 0 91 ft So great to be back at it?
7/10/2015 2.21 mi 36:20:00 16:25 643 0 213 ft Renaissance!
7/11/2015 2.17 mi 38:15:00 17:38 668 0 219 ft Not quite to to running? Walk it!
12/29/15 1.68 mi 28:51:00 17:08 507 129 144 ft Around Roosevelt Island!
1/10/2016 1.46 mi 25:33:00 17:28 447 127 62 ft Lap two!
1/10/2016 1.52 mi 27:11:00 17:50 474 120 137 ft Nice lap. Another?
1/16/2016 2.96 mi 53:28:00 18:04 931 120 190 ft Smashing fun run.
1/31/2016 3.92 mi 1:15:26 19:14 1304 131 209 ft I love running the National Mall.
2/7/2016 2.19 mi 41:09:00 18:48 713 122 246 ft Starting up an old habit: commuting by foot: running, walking, lumbering! Huzzah! Feels so good!
2/7/2016 2.22 mi 41:46:00 18:49 781 130 114 ft So nice so smooth. Second runs always lack the kinks and aches. Was so nice and mostly downhill!
2/8/2016 2.31 mi 44:59:00 19:30 838 131 108 ft Dorking it out with hi viz vest, sock gloves, and a balaclava!
2/9/2016 2.23 mi 41:53:00 18:47 786 122 91 ft Lovely late night run home in the snowless cold.
2/9/2016 2.20 mi 43:07:00 19:34 803 129 242 ft Nice run. Got sunny. Liked it. With it. Endorphins. Faster! Quicker!
2/10/2016 2.17 mi 43:51:00 20:13 817 124 216 ft Totally head-winded!
2/28/2016 2.99 mi 48:28:00 16:13 930 127 147 ft My fastest in years!
3/6/2016 2.68 mi 45:46:00 17:02 859 126 124 ft Slow but sure
3/12/2016 4.07 mi 1:05:28 16:06 1240 130 344 ft Four Courts Four Miler race. That's a hill! Fun little 4-mile race. almost dead last but it's still me out there must doing it!
4/1/2016 3.32 mi 46:19:00 13:57 910 135 32 ft My first of 5 5ks, the Crystal City 5K Fridays series. My apps failed so I needed to update with a manual edit.
4/25/2016 2.72 mi 53:47:00 19:47 988 129 118 ft Nice and slow but apparently sideways.
4/26/2016 2.17 mi 35:12:00 16:12 665 125 114 ft Not fast but pretty sweet!
4/29/2016 3.33 mi 54:56:00 16:28 1035 129 285 ft Fastest? My fastest, I mean? #cc5kfridays
5/4/2016 2.33 mi 1:03:36 27:15:00 1152 117 242 ft Walked it.
5/4/2016 2.19 mi 38:24:00 17:33 716 0 95 ft Slow and late.

My next renaissance is now, the Summer of 2018! Amen, amen, amen!

Splits from Chris Abraham's 2018 running renaissance first run route

Splits from Chris Abraham's 2018 running renaissance first run route

Chris Abraham's 2018 running renaissance first run route

Nike Air Zoom Pegasus 34 running shoes