Final Numbers for my 2020 Concept2 Fall Team Challenge
| filed under: Concept2, Fall Team Challenge, Potomac Boat Club, Concept2 Challenge, PBC, Concept2 Challenges
While I started slowly, I committed to the entire challenge. I ended up being 13th in my boat and 2,573rd overall.
My team, Potomac Boat Club, took 34th place in the 2020 Concept2 Fall Team Challenge with a total of 5,037,441 meters with 43 participants rowing an average of 117,150 meters each. I personally rowed 141,371 meters during the challenge.
Date | Duration | Distance | Rate | Pace | Avg Watts | Cal/Hour | Total Cal | Avg HR |
9/15/2020 20:25 | 9:59.4 | 1,695m | 25 | 02:56.8 | 63 | 517 | 85 | 109 |
9/16/2020 19:17 | 11:35.1 | 2,009m | 24 | 02:52.9 | 68 | 532 | 101 | 108 |
9/16/2020 19:48 | 10:44.4 | 1,809m | 23 | 02:58.1 | 62 | 513 | 91 | 114 |
9/17/2020 20:08 | 15:12.1 | 2,507m | 21 | 03:01.9 | 58 | 500 | 125 | 104 |
9/22/2020 19:43 | 12:33.6 | 2,050m | 24 | 03:03.8 | 56 | 493 | 103 | 106 |
9/23/2020 8:48 | 18:06.1 | 3,009m | 25 | 03:00.4 | 60 | 504 | 151 | 95 |
9/23/2020 20:30 | 16:06.9 | 2,705m | 25 | 02:58.7 | 61 | 510 | 136 | 96 |
9/24/2020 20:50 | 15:03.7 | 2,587m | 25 | 02:54.6 | 66 | 526 | 130 | 104 |
9/25/2020 21:38 | 29:57.0 | 5,107m | 25 | 02:55.9 | 64 | 521 | 257 | 95 |
9/26/2020 20:55 | 30:02.0 | 5,110m | 25 | 02:56.3 | 64 | 519 | 257 | 105 |
9/27/2020 20:08 | 29:59.2 | 5,006m | 26 | 02:59.7 | 60 | 507 | 251 | 102 |
9/28/2020 20:26 | 15:08.8 | 2,483m | 25 | 03:03.0 | 57 | 496 | 125 | 104 |
9/28/2020 20:49 | 21:01.4 | 3,548m | 25 | 02:57.7 | 62 | 514 | 179 | 106 |
9/29/2020 21:11 | 30:07.9 | 5,010m | 25 | 03:00.4 | 60 | 505 | 250 | 93 |
9/30/2020 20:45 | 30:50.5 | 5,005m | 24 | 03:04.8 | 55 | 490 | 249 | 97 |
10/1/2020 20:14 | 45:00.0 | 7,381m | 24 | 03:02.9 | 57 | 496 | 372 | 96 |
10/2/2020 20:46 | 45:10.3 | 6,915m | 24 | 03:15.9 | 47 | 460 | 347 | 70 |
10/3/2020 20:42 | 20:02.7 | 3,139m | 27 | 03:11.5 | 50 | 471 | 156 | 90 |
10/4/2020 10:58 | 45:00.0 | 7,300m | 26 | 03:04.9 | 55 | 490 | 368 | 92 |
10/5/2020 20:35 | 1:00:00 | 9,506m | 25 | 03:09.3 | 52 | 477 | 478 | 96 |
10/6/2020 21:05 | 34:08.1 | 5,008m | 24 | 03:24.4 | 41 | 440 | 250 | 48 |
10/7/2020 19:55 | 24:45.4 | 3,822m | 24 | 03:14.3 | 48 | 464 | 192 | 51 |
10/7/2020 20:33 | 19:14.9 | 3,045m | 25 | 03:09.6 | 51 | 476 | 153 | 67 |
10/8/2020 20:48 | 30:10.5 | 5,127m | 25 | 02:56.5 | 64 | 518 | 262 | 50 |
10/9/2020 20:41 | 45:00.0 | 7,748m | 25 | 02:54.2 | 66 | 527 | 397 | 112 |
10/10/2020 20:15 | 30:15.6 | 4,681m | 24 | 03:13.9 | 48 | 465 | 235 | 50 |
10/10/2020 21:16 | 30:00.0 | 4,877m | 25 | 03:04.5 | 56 | 491 | 246 | 105 |
10/11/2020 20:41 | 38:02.9 | 5,888m | 25 | 03:13.8 | 48 | 465 | 296 | 65 |
10/11/2020 21:08 | 23:28.4 | 3,687m | 25 | 03:10.9 | 50 | 472 | 187 | 50 |
10/12/2020 18:10 | 29:19.0 | 5,000m | 25 | 02:55.8 | 64 | 521 | 255 | 67 |
10/14/2020 20:09 | 18:29.1 | 2,596m | 22 | 03:33.6 | 36 | 423 | 129 | 67 |
10/14/2020 20:18 | 6:29.4 | 1,003m | 25 | 03:14.1 | 48 | 464 | 50 | |
10/15/2020 9:40 | 30:18.9 | 5,008m | 25 | 03:01.5 | 58 | 501 | 255 | 65 |
141,371m | 24.6 Avg | 56.21 Avg | 492.97 Avg | 7118 TTL | 86.8 Avg |
Fall Team Challenge 2020 Statistics
Overall Stats | |
---|---|
Number of Teams | 905 |
Number of Participants | 7892 |
Total Meters Completed | 1,042,300,232 |
Number of Participants Who Completed 200,000 Meters or More | 1841 |
Number of Participants Who Completed 100,000 Meters or More | 4022 |
Winner of Random Drawing for Indoor Rower, SkiErg or BikeErg Prize (Out of all clubs with at least 10 participants rowing 100,000 meters or more) |
|
Top Ten Teams with the Most Meters |
|
Top Ten Teams for Average Meters per Person |
|
Teams with the Most Meters, by Team Type | |
Corporate Fitness Facility | Team Henrico—3,114,805m |
Health Club | Greenville Indoor Rowing—15,363,890m |
Education | St. Benedict's Prep Rowing—1,842,153m |
On-Water Club | Aviron Seynois—6,370,114m |
Fire/Rescue/Police | Texas Dept. of Public Safety—1,352,389m |
Medical Facility | CLINEA 340—1,941,181m |
CrossFit | CrossFit Posterus—7,002,502m |
Virtual Team | Age Without Limits—33,923,436m |
Military Team | U.S. Navy—3,756,472m |
Top Ten Teams, by Number of Members | |
2–5 Members |
|
6–20 Members |
|
20–50 Members |
|
51+ Members |
|
Top Ten Individuals, by Gender | |
Top Ten Men |
|
Top Ten Women |
|
Top Ten Adaptive Men |
|
Top Ten Adaptive Women |
|
Top Ten Boys (aged 16 and under) |
|
Top Ten Girls (aged 16 and under) |
|