Thursday Fall Team Challenge Update
| filed under: RNNR, Fall Team ChallengeAt least I am getting some meters in. Slow but sure. Wish me luck. All goes well! Commitment, dedication, and hard word—perserverance—is indeed rewarded. And I learned something: while the top competitors in a Concept2 challenge row hard and far every day of the challenge, everyone else is like the people who join a gym for their new year's resolution: they're hot and heavy for a week and then it all goes to pot. Life is just a game of last man standing, I guess. Lesson learned.
Date/Time | Duration | Dist | Stroke | Pace | Watts | Cals | HR |
9/27/2018 23:02 | 11:07.2 | 2,008m | 25spm | 02:46.1 | 76 | 103cals | 137bpm |
9/27/2018 22:41 | 15:17.9 | 2,747m | 25spm | 02:47.0 | 75 | 140cals | 132bpm |
9/27/2018 20:58 | 11:26.3 | 2,000m | 25spm | 02:51.5 | 69 | 101cals | 136bpm |
9/27/2018 20:11 | 15:08.6 | 2,717m | 23spm | 02:47.2 | 75 | 140cals | 131bpm |
9/26/2018 22:44 | 02:38.3 | 465m | 27spm | 02:50.2 | 71 | 23cals | 137bpm |
9/26/2018 22:40 | 07:52.3 | 1,362m | 26spm | 02:53.3 | 67 | 69cals | 132bpm |
9/26/2018 9:42 | 08:28.7 | 1,651m | 25spm | 02:34.0 | 96 | 88cals | 143bpm |
9/26/2018 9:33 | 08:34.8 | 1,542m | 25spm | 02:46.9 | 75 | 79cals | 132bpm |
9/26/2018 8:14 | 06:56.6 | 1,211m | 25spm | 02:52.0 | 69 | 61cals | 126bpm |
15,703m | 25spm | 02:47.6 | 75 | 804cals | 134bpm |
I've added 15,703 meters in the last two days to the 59,508 meters I had accrued. The Concept2 log tells me that equals a total accumulation of challenge meters of 75,211 meters. So, I am 37.6055% of the way towards the 200,000 meters I need to collect by October 15. Which means I need to average 6,932 meter-per-day through midnight on the 15th.
My team, Potomac Boat Club, has rowed 406,978 meters. I'm still #2!
Pos.
|
Athlete
|
Age
|
Location
|
Country
|
Challenge
|
---|---|---|---|---|---|
1 | Michael McGuirk | 76 | Bel Air, MD | USA | 96,973m |
2 | Chris Abraham | 48 | Arlington, VA | USA | 75,211m |
3 | Paul Holland | 39 | USA | 45,259m | |
4 | David Wilson | 67 | Washington, DC | USA | 42,000m |
5 | Marc Gwadz | 52 | Washington, DC | USA | 39,806m |
6 | Parker Sheppard | 32 | Arlington, VA | USA | 34,417m |
7 | Mark Morgan | 67 | Bethesda, MD | USA | 19,700m |
8 | nils peterson | 70 | falls church, VA | USA | 15,360m |
9 | William Massimini | 27 | Arlington, VA | USA | 12,852m |
10 | Esther Lofgren | 33 | Newport Beach, CA | USA | 12,000m |
11 | Laura Lauder | 48 | Washington, DC | USA | 11,400m |
12 | Jim Lynch | 77 | King George, VA | USA | 2,000m |
13 | John Granville | 27 | Bethesda, MD | USA | 0m |
14 | Ethan Bauer | 27 | Washington, DC | USA | 0m |
Here's the current ranking of the PBC team:
146 | Knotty Knitters | Virtual | 411,081m | 10 | 41,108m |
147 | Potomac Boat Club | On-Water | 406,978m | 14 | 29,070m |
148 | Freakin Catalina Wine Mixer | Virtual | 402,650m | 6 | 67,108m |
Here's the ranking for on-water teams only with 6-20 members:
9 | Gray Knights Rowing Club | On-Water | 419,182m | 9 | 46,576m |
10 | Potomac Boat Club | On-Water | 406,978m | 14 | 29,070m |
11 | Maidstone Invicta RC Onliners | On-Water | 396,042m | 16 | 24,753m |
And, personally, here's my global performance (previously 1,094th):
983 | Duccio Tessadri | M | 43 | ESPRIT | 75,218m |
984 | Chris Abraham | M | 48 | Potomac Boat Club | 75,211m |
985 | Harold Goldstein | M | 80 | ANCIENTS | 75,180m |
And here's my performance based on only on-water rowers (previously 72nd)
57 | Mark Snyder | M | 52 | SwanCreek | 75,265m |
58 | Chris Abraham | M | 48 | Potomac Boat Club | 75,211m |
59 | isabella soto | F | 16 | RowLA | 74,691m |
I feel happy with this progress. Keep wishing me luck! It's working!