Saturday Night Fall Team Challenge Update
| filed under: RNNR, Fall Team Challenge
I flaked on September 28th but am back today, the 29th. I rowed 11,231 meters tonight, adding it to the 75,211 meters I had already logged.
So, as of now, my total challenge meters are 86,442 meters. I'm 43.221% to my goal of reaching 200 kilometers by October 15 at midnight. Wish me luck!
Date/Time | Duration | Distance | Stroke | Pace | Watts | Cals | HR |
9/29/2018 23:11 | 10:04.0 | 1,791m | 26spm | 2:48.6 | 73 | 92cals | 134bpm |
9/29/2018 22:37 | 13:30.4 | 2,340m | 26spm | 2:53.1 | 67 | 118cals | 134bpm |
9/29/2018 22:02 | 05:43.6 | 1,005m | 26spm | 2:50.9 | 70 | 51cals | 136bpm |
9/29/2018 21:55 | 06:18.5 | 1,072m | 25spm | 2:56.5 | 64 | 54cals | 134bpm |
9/29/2018 21:39 | 16:09.9 | 2,850m | 26spm | 2:50.1 | 71 | 145cals | 134bpm |
9/29/2018 21:07 | 12:48.1 | 2,173m | 26spm | 2:56.7 | 63 | 109cals | 128bpm |
11,231m | 26spm | 2:52.7 | 68 | 569cals | 133bpm |
With regards to my team, the Potomac Boat Club, we're at 453,312 meters. I'm still second place with regards to the number of meters contributed to the boat. We're up to 15 rowers now.
Pos.
|
Athlete
|
Age
|
Location
|
Country
|
Challenge
|
---|---|---|---|---|---|
1 | Michael McGuirk | 76 | Bel Air, MD | USA | 96,973m |
2 | Chris Abraham | 48 | Arlington, VA | USA | 86,442m |
3 | Paul Holland | 39 | USA | 50,259m | |
4 | David Wilson | 67 | Washington, DC | USA | 49,000m |
5 | Marc Gwadz | 52 | Washington, DC | USA | 47,024m |
6 | Parker Sheppard | 32 | Arlington, VA | USA | 34,417m |
7 | nils peterson | 70 | falls church, VA | USA | 19,885m |
8 | Mark Morgan | 67 | Bethesda, MD | USA | 19,700m |
9 | William Massimini | 27 | Arlington, VA | USA | 12,852m |
10 | Esther Lofgren | 33 | Newport Beach, CA | USA | 12,000m |
11 | Laura Lauder | 48 | Washington, DC | USA | 11,400m |
12 | Erica Stieve-Caldwell | 43 | Boonsboro, MD | USA | 11,360m |
13 | Jim Lynch | 77 | King George, VA | USA | 2,000m |
14 | John Granville | 27 | Bethesda, MD | USA | 0m |
15 | Ethan Bauer | 27 | Washington, DC | USA | 0m |
That puts us, as a team compared to all other teams, without filters:
156 | Potomac Boat Club | On-Water | 453,312m | 15 | 30,221m |
Compare that to 147th on Thursday. And then, if we filter for on-water and teams with 6-20 members:
11 | Potomac Boat Club | On-Water | 453,312m | 15 | 30,221m |
We were 10th last Thursday. And, with regards to my global performance in the race:
980 | Chris Abraham | M | 48 | Potomac Boat Club | 86,442m |
I moved up from 984th place on Thursday. And, on-water rowers only:
51 | Chris Abraham | M | 48 | Potomac Boat Club | 86,442m |
Last Thursday I was 58th place, so I am slowly moving up the ranks! That makes me happy enough that I am going to close for now and get some sleep and get back onto the Concep2 tomorrow and try to stop missing more days.