Skip to content. | Skip to navigation

Navigation

Personal tools
You are here: Home / Blog / This is starting rowing every day for the rest of my life looks like

This is starting rowing every day for the rest of my life looks like

| filed under: , , , , ,

I don't want to jinx myself—though that's exactly what I am doing—but I feel like I have gotten past the hump and I have prioritized rowing every day, really slowly, but really daily. Yes, I know it's extremely slow, but I reckon it'll speed up this week or next.

This is starting rowing every day for the rest of my life looks like

2020 Concept2 Fall Team Challenge

So, here's my progress so far—slowly but surely, and progressively—for the Concept2 Fall Team Challenge, the number of meters I have, as of yesterday, contributed to the Potomac Boat Club virtual team boat. With a total of 74,375 meters so far, I have only contributed 2.2% of the collective challenge 3,337,425 meters (wow!). But, It's OK, I am 19th in my boat, and that's OK for now. Huzzah!

Date Time Distance Stroke Pace Avg Watts Cal/Hour Cals Avg HR Drag
9/15/2020 20:25 09:59.4 1,695m 25 02:56.8 63 517 85 109 130
9/16/2020 19:17 11:35.1 2,009m 24 02:52.9 68 532 101 108 113
9/16/2020 19:48 10:44.4 1,809m 23 02:58.1 62 513 91 114 113
9/17/2020 20:08 15:12.1 2,507m 21 03:01.9 58 500 125 104 114
9/22/2020 19:43 12:33.6 2,050m 24 03:03.8 56 493 103 106 110
9/23/2020 8:48 18:06.1 3,009m 25 03:00.4 60 504 151 95 136
9/23/2020 20:30 16:06.9 2,705m 25 02:58.7 61 510 136 96 113
9/24/2020 20:50 15:03.7 2,587m 25 02:54.6 66 526 130 104  
9/25/2020 21:38 29:57.0 5,107m 25 02:55.9 64 521 257 95 215
9/26/2020 20:55 30:02.0 5,110m 25 02:56.3 64 519 257 105 149
9/27/2020 20:08 29:59.2 5,006m 26 02:59.7 60 507 251 102 162
9/28/2020 20:26 15:08.8 2,483m 25 03:03.0 57 496 125 104 112
9/28/2020 20:49 21:01.4 3,548m 25 02:57.7 62 514 179 106 139
9/29/2020 21:11 30:07.9 5,010m 25 03:00.4 60 505 250 93  
9/30/2020 20:45 30:50.5 5,005m 24 03:04.8 55 490 249 97 112
10/1/2020 20:14 45:00.0 7,381m 24 03:02.9 57 496 372 96 134
10/2/2020 20:46 45:10.3 6,915m 24 03:15.9 47 460 347 70 154
10/3/2020 20:42 20:02.7 3,139m 27 03:11.5 50 471 156 90 176
10/4/2020 10:58 45:00.0 7,300m 26 03:04.9 55 490 368 92 149
74,375m

Concept2 Fall Team Challenge 2020

Oct 05, 2020 10:25 AM