Sunday Fall Team Challenge Update
| filed under: Erging Everyday, Erg Challenges, Fall Team Challenge, Rowing Every Day, Rowing, Team Challenge, Erging, Erging Every Day, Concept2, Concept2 Indoor Rower, RNNR
I spent parts of all day rowing along a little bit at a time but I added 11,289 meters to the 39,946 meters I had accrued. So, according to my lovely Concept2 Logbook's 2018 Fall Team Challenge page, I'm up to 51,235 meters total--that means I am 25.6175% of the way to my goal of 200,000 meters, 200kms, or 124.27 miles.
Date/Time | Duration | Distance | Stroke | Pace | Watts | Cals | HR |
9/23/2018 22:19 | 03:24.6 | 587m | 26 | 02:54 | 66 | 30 | 140 |
9/23/2018 21:41 | 12:56.6 | 2,315m | 26 | 02:48 | 74 | 118 | 137 |
9/23/2018 21:10 | 07:16.0 | 1,296m | 26 | 02:48 | 74 | 66 | 142 |
9/23/2018 20:15 | 20:01.4 | 3,566m | 25 | 02:48 | 73 | 232 | 138 |
9/23/2018 17:01 | 05:02.0 | 1,016m | 26 | 02:29 | 107 | 55 | 147 |
9/23/2018 16:18 | 13:14.8 | 2,509m | 25 | 02:38 | 88 | 131 | 134 |
11,289m | 26 | 02:44 | 80 | 632 | 140 |
Let's go see how my On-Water Potomac Boat Club team is doing with my limited help (I'm doing what I can, lads). OK, we're up to 291,423 meters as a team as of Sunday night. It looks like we added a rower--we're up to 13 rowers tonight:
Pos.
|
Athlete
|
Age
|
Location
|
Country
|
Challenge
|
---|---|---|---|---|---|
1 | Michael McGuirk | 76 | Bel Air, MD | USA | 96,973m |
2 | Chris Abraham | 48 | Arlington, VA | USA | 51,235m |
3 | David Wilson | 67 | Washington, DC | USA | 28,000m |
4 | Marc Gwadz | 52 | Washington, DC | USA | 23,956m |
5 | Parker Sheppard | 32 | Arlington, VA | USA | 22,947m |
6 | nils peterson | 70 | falls church, VA | USA | 15,360m |
7 | Mark Morgan | 67 | Bethesda, MD | USA | 14,700m |
8 | William Massimini | 27 | Arlington, VA | USA | 12,852m |
9 | Esther Lofgren | 33 | Newport Beach, CA | USA | 12,000m |
10 | Laura Lauder | 48 | Washington, DC | USA | 11,400m |
11 | Jim Lynch | 77 | King George, VA | USA | 2,000m |
12 | John Granville | 27 | Bethesda, MD | USA | 0m |
13 | Ethan Bauer | 27 | Washington, DC | USA | 0m |
I'm keeping to second in the boat in terms of meters. Like I told you before, it's probably only because most of my fellow PBC oarsmen and oarswomen are still on the water as it's still lovely out there--a little colder and rainy today, but these are tough people who won't let some rain or some cold keep them off the Potomac.
When I checked yesterday, the team was 128th amongst all other teams. Now, we've moved up three spots to 125th!
122 | Inter-Coastal Electronics | Corporate | 303,379m | 26 | 11,668m |
123 | Still Rowers Anonymous | Virtual | 300,555m | 5 | 60,111m |
124 | Impressions Sawtry | Health/Fitness | 295,340m | 8 | 36,918m |
125 | Potomac Boat Club | On-Water | 291,423m | 13 | 22,417m |
126 | Japan & Friends Indoor Rowers | Virtual | 289,489m | 5 | 57,898m |
127 | Northwich Adults | On-Water | 289,309m | 18 | 16,073m |
128 | Sammamish Rowing Association | On-Water | 288,671m | 13 | 22,205m |
And we've moved from 10th to 7th based on only On-Water clubs with 6-20 members:
1 | Burra indoor | On-Water | 1,025,898m | 11 | 93,263m |
2 | RowLA | On-Water | 936,487m | 17 | 55,087m |
3 | 612 Endurance | On-Water | 582,909m | 17 | 34,289m |
4 | Bridport Gig Rowing Club | On-Water | 534,137m | 18 | 29,674m |
5 | SwanCreek | On-Water | 427,328m | 14 | 30,523m |
6 | Hannoverscher Ruder-Club von 1880 e.V. | On-Water | 316,932m | 13 | 24,379m |
7 | Potomac Boat Club | On-Water | 291,423m | 13 | 22,417m |
8 | Northwich Adults | On-Water | 289,309m | 18 | 16,073m |
9 | Sammamish Rowing Association | On-Water | 288,671m | 13 | 22,205m |
10 | Gray Knights Rowing Club | On-Water | 268,772m | 9 | 29,864m |
This might be an example of the tortoise and the hare. Wish me luck! I'll keep on rowing!