I just need to average 7,143 meters-per-day for 26-more-days
| filed under: Team Challenge, RNNR, Fall Team Challenge, Potomac Boat Club, Concept2I didn't get started for a couple days--mea culpa--but I have pledged to row at least 2km after every article I write. I had wanted to swing the kettlebell between articles; however, I need to average 7,143 meters-per-day for the 28-days I have to make my 200km before midnight on the 15h of October.
Date/Time | Duration | Dist | Stroke | Pace | Watts | Cals | HR |
9/18/2018 21:33 | 11:09.4 | 2,113m | 25 | 02:38.4 | 88 | 111 | 143 |
9/18/2018 20:47 | 10:53.0 | 2,005m | 25 | 02:42.8 | 81 | 104 | 137 |
9/18/2018 20:19 | 11:56.0 | 2,220m | 26 | 02:41.2 | 83 | 115 | 136 |
9/18/2018 13:25 | 16:06.1 | 3,008m | 25 | 02:40.5 | 85 | 156 | 132 |
9/17/2018 22:41 | 13:09.2 | 2,578m | 26 | 02:33.0 | 98 | 138 | 149 |
9/17/2018 22:25 | 04:27.5 | 813m | 25 | 02:44.5 | 79 | 42 | 144 |
9/17/2018 22:11 | 07:45.3 | 1,483m | 25 | 02:36.8 | 91 | 78 | 136 |
9/17/2018 20:37 | 10:38.0 | 2,017m | 24 | 02:38.1 | 88 | 107 | 136 |
26:04.5 | 16,237m | 25.125 | 02:39.4 | 86.625 | 851 | 139.13 |
I have two goals between now and October 15, 2018:
- compensate for the extreme sedentary nature of my new job, writing and editing for Newconomy and
- contribute as many meters as possible to the Potomac Boat Club team--with a minimum of 200,000 meters towards the Concept2 Fall Team Challenge.
If I can keep up or better my two-day average of 8118.5 meters, I'll make it--just. Here we are as of tonight--I'm second in the boat; however, I'm also 35,618 meters behind first in my boat: Michael McGuirk, aged 76. Baller! Wish me luck!