Skip to content. | Skip to navigation

Navigation

Personal tools
You are here: Home / Blog / 3 days until the Holiday Challenge ends

3 days until the Holiday Challenge ends

| filed under: , , , ,
You know how I thought it was a good idea to try out CrossFit in the middle of the Concept2 Holiday Challenge? Well, it wasn't.

 You know how I thought it was a good idea to try out CrossFit in the middle of the Concept2 Holiday Challenge? Well, it wasn't.

I kind of tweaked my left knee a little bit -- not so much from injury just from not remotely stretching well enough.

That said, I feel like I was fighting a very annoying low-grade sinus infection, which I am now treating with antibiotics (they're sort of my Achilles heel).

Well, I am back on the saddle again -- or, rather, the seat -- and I just completed  20,149 meters in the last 24-hours, which isn't going to cut it by midnight, Christmas Eve, unless I up the numbers exponentially.  

My total so far is 127,356, so let's do the numbers: I have 72,644 meters to go towards my goal of 200,000 meters which means I have to knock out 24,214.7 meters/day between now and the midnight separating Christmas Eve from Christmas Day. 

I still fell rather hopeful. Here are my recent numbers:

Date Dist Time Pace
12/21/15 2,083m 11:43.5 02:48.8
12/21/15 2,351m 13:38.1 02:53.9
12/21/15 2,869m 17:44.7 03:05.5
12/21/15 3,899m 22:31.6 02:53.3
12/21/15 3,688m 20:52.3 02:49.7
12/20/15 241m 02:34.0 05:19.5
12/20/15 5,018m 28:59.1 02:53.2
  20,149m  
       

 

Date Time Dist Pace Watts Cal
12/21/2015 23:27 11:43.5 2083 02:48.8 73 551
12/21/2015 23:11 13:38.1 2351 02:53.9 66 527
12/21/2015 22:15 17:44.7 2869 03:05.5 55 489
12/21/2015 20:58 22:31.6 3899 02:53.3 67 530
12/21/2015 20:22 20:52.3 3688 02:49.7 72 547
12/20/2015 19:41 02:34.0 241 05:19.5 11 338
12/20/2015 19:01 28:59.1 5018 02:53.2 67 530
12/16/2015 22:51 01:18.8 196 03:21.0 43 448
12/15/2015 22:30 02:09.8 368 02:56.3 64 520
12/13/2015 20:06 28:45.6 5000 02:52.5 68 534
12/13/2015 18:44 08:22.1 10000 03:25.1 41 441
12/12/2015 22:16 03:45.6 10000 03:11.2 50 472
12/11/2015 17:49 29:21.9 5000 02:56.1 64 520
12/11/2015 17:15 31:15.2 5660 02:45.6 77 565
12/11/2015 1:00 28:53.7 5055 02:51.4 69 537
12/11/2015 0:03 34:00.7 5985 02:50.4 71 544
12/9/2015 23:10 26:23.6 4843 02:43.4 80 575
12/9/2015 22:24 39:09.5 6877 02:50.8 70 541
12/9/2015 0:05 13:22.6 2387 02:48.1 74 554
12/8/2015 23:28 51:38.1 8888 02:54.2 66 527
12/5/2015 16:52 21:27.6 3958 02:42.6 81 578
12/5/2015 15:42 36:49.0 6368 02:53.4 67 530
12/2/2015 20:03 49:37.9 8987 02:45.6 77 565
12/1/2015 20:43 43:22.0 7593 02:51.3 70 541
11/29/2015 22:46 58:53.3 10042 02:55.9 64 520
  127,356  
           

 

hc

 

23851238656_1fd1a5323e_b