Tuesday Fall Team Challenge Update
| filed under: RNNR, Fall Team Challenge, Erging, Concept2, Concept2 Indoor Rower, Erg ChallengesI didn't get as many meters as I wanted tonight primarily because of technical failures. I moved from POLAR H7 back to an old school Garmin ANT+ strap and disabled my USB thumb drive on my PM5 and then needed to swap out a dying Apple iPhone 5 and set up my Samsung S8 Active to work with the ErgData app. All works now. So, I only pulled a quick 8,273 meters. I didn't row at all yesterday.
Date/Time | Duration | Dist | Stroke | Pace | Watts | Cals | HR |
9/25/2018 22:11 | 07:26.0 | 1,300mm | 25 | 02:51.5 | 69 | 66 | 134 |
9/25/2018 21:36 | 10:36.0 | 1,909m | 25 | 02:46.5 | 76 | 98 | 132 |
9/25/2018 21:13 | 03:52.8 | 659m | 24 | 02:56.6 | 64 | 33 | 133 |
9/25/2018 20:52 | 10:02.9 | 1,790m | 25 | 02:48.4 | 73 | 91 | 132 |
9/25/2018 0:00 | 15:04.2 | 2,615m | 24 | 02:52.8 | 68 | 125 | 134 |
8,273m | 24.6 | 02:51.2 | 70 | 413 | 133 |
I am now up to 59,508 meters of the 200,000 meters I want to pull before October 15th at midnight. I am now 29.754% of the way there. Now, onto the Potomac Boat Club team and how we're doing as of Tuesday night. As of tonight, the team of 13 have pulled 325,659 meters and I'm maintaining my number two position in the boat, in terms of meters rowed:
1 | Michael McGuirk | 76 | Bel Air, MD | USA | 96,973m |
2 | Chris Abraham | 48 | Arlington, VA | USA | 59,508m |
3 | David Wilson | 67 | Washington, DC | USA | 35,000m |
4 | Parker Sheppard | 32 | Arlington, VA | USA | 34,417m |
5 | Marc Gwadz | 52 | Washington, DC | USA | 31,449m |
6 | nils peterson | 70 | falls church, VA | USA | 15,360m |
7 | Mark Morgan | 67 | Bethesda, MD | USA | 14,700m |
8 | William Massimini | 27 | Arlington, VA | USA | 12,852m |
9 | Esther Lofgren | 33 | Newport Beach, CA | USA | 12,000m |
10 | Laura Lauder | 48 | Washington, DC | USA | 11,400m |
11 | Jim Lynch | 77 | King George, VA | USA | 2,000m |
12 | John Granville | 27 | Bethesda, MD | USA | 0m |
13 | Ethan Bauer | 27 | Washington, DC | USA | 0m |
And then when it comes to the PBC team versus other teams we're the 145th place, down from 125th a couple days ago:
143 | Rocky River Rec Center | Health/Fitness | 331,427m | 25 | 13,257m |
144 | Corning Community YMCA | Health/Fitness | 328,809m | 7 | 46,973m |
145 | Potomac Boat Club | On-Water | 325,659m | 13 | 25,051m |
146 | SunDog CrossFit | CrossFit | 323,214m | 10 | 32,321m |
147 | CrossFit TFB | CrossFit | 322,993m | 27 | 11,963m |
148 | GRIT MILITIA | CrossFit | 319,323m | 14 | 22,809m |
Compared only to other On-Water clubs with 6-20 member teams, we're 10th, down from 7th place:
1 | Burra indoor | On-Water | 1,179,791m | 11 | 107,254m |
2 | RowLA | On-Water | 1,117,168m | 17 | 65,716m |
3 | 612 Endurance | On-Water | 698,765m | 17 | 41,104m |
4 | Bridport Gig Rowing Club | On-Water | 605,683m | 18 | 33,649m |
5 | SwanCreek | On-Water | 500,871m | 14 | 35,777m |
6 | Hannoverscher Ruder-Club von 1880 e.V. | On-Water | 488,515m | 15 | 32,568m |
7 | Gray Knights Rowing Club | On-Water | 383,715m | 9 | 42,635m |
8 | Sammamish Rowing Association | On-Water | 363,215m | 13 | 27,940m |
9 | Northwich Adults | On-Water | 362,304m | 20 | 18,115m |
10 | Potomac Boat Club | On-Water | 325,659m | 13 | 25,051m |
11 | Recovery on Water | On-Water | 297,543m | 8 | 37,193m |
12 | Maidstone Invicta RC Onliners | On-Water | 294,830m | 13 | 22,679m |
And, personally, I am 1,094th place, up from 1,222th place (huzzah!):
1091 | Julie Suni | F | 58 | Empty the Tanks | 59,634m |
1092 | Lisa Washburn | F | 49 | Concept2 - Morrisville, VT | 59,624m |
1093 | Todd Quigley | M | - | KLA-Tencor Rowing Club | 59,557m |
1094 | Chris Abraham | M | 48 | Potomac Boat Club | 59,508m |
1095 | Olivier EPAILLY | M | 48 | Aviron Seynois | 59,464m |
1096 | Stan Overby | M | 60 | Greenville Indoor Rowing | 59,294m |
1097 | Paul Limbrey | M | 46 | OC Ruggers | 59,200m |
And if you filter On-Water rowers only, I am 72nd, down from 83rd (huzzah!)
70 | Tim McGovern | M | 54 | SwanCreek | 60,464m |
71 | Bob Searl | M | 56 | Eager Ergers | 60,000m |
72 | Chris Abraham | M | 48 | Potomac Boat Club | 59,508m |
73 | Joanna Inkster | F | 39 | Burra indoor | 58,790m |
74 | Daniel Marquard | M | 29 | Hannoverscher Ruder-Club von 1880 e.V. | 58,446m |
I'll do better tomorrow. Now that the tech is sorted. I am feeling really good now. My body is really adapting to the rowing. I do need longer sets, however. I would like to do 30-minute steady states and eveb maybe some 40, 50, and hour long steady state sets. That would be good for my body, good for calorie burning, and good for my discipline. I need more discipline and dedication. Wish me luck!