Skip to content. | Skip to navigation

Navigation

Personal tools
You are here: Home / Blog / Finished the Holiday Challenge with 157,762 meters

Finished the Holiday Challenge with 157,762 meters

| filed under: , , , , ,
The good news is that I rowed more than 100,000 meters during the 2015 Concept2 Holiday Challenge --  157,762 meters -- but the bad news is that I came short of the 200km that I wanted to accrue before midnight last night.

The good news is that I rowed more than 100,000 meters during the 2015 Concept2 Holiday Challenge --  157,762 meters -- but the bad news is that I came short of the 200km that I wanted to accrue before midnight last night. This earned me a 100,000 meter award certificate from Concep2 but I came short of the 200,00 meter award. 

I guess the best news is that I have my rowing habit back!  I plan to row for at least an hour tonight -- Christmas night, Merry Christmas! -- so I want to be the guy who is rowing every day even when there's no challenge (which won't be for long, because there are two more challenges afoot): 

  • I would love to make the million-meter club before January 1, 2016. I am 893,585 meters in and only have 106,415 meters left until I make a million.
  • Starting January 1, I'm joining Team Grotto in doing the Virtual Team Challenge.  Although I will be flying down to Cartagena, Colombia, to be best man at my buddy's wedding, so who knows how many meters I'll be able to do, but I am hoping to contribute as many meters as I can before I head out and when I get back.

So, here are my meters from the last month until midnight last night:

Date Time Dist Pace Watts Cal/Hr
12/24/2015 09:52.6 1770 02:47.4 75 558
12/24/2015 03:38.4 633 02:52.5 68 534
12/24/2015 13:31.3 2364 02:51.5 69 537
12/24/2015 15:28.6 2702 02:51.8 69 537
12/24/2015 12:27.8 2128 02:55.7 65 523
12/24/2015 24:30.8 4060 03:01.1 59 503
12/24/2015 07:16.9 1328 02:44.5 79 572
12/23/2015 08:14.0 1387 02:58.0 62 513
12/23/2015 18:57.0 3335 02:50.4 71 544
12/23/2015 24:00.0 4500 02:40.0 85 592
12/23/2015 21:04.0 3642 02:53.5 67 530
12/23/2015 14:14.0 2557 02:46.9 75 558
12/21/2015 11:43.5 2083 02:48.8 73 551
12/21/2015 13:38.1 2351 02:53.9 66 527
12/21/2015 17:44.7 2869 03:05.5 55 489
12/21/2015 22:31.6 3899 02:53.3 67 530
12/21/2015 20:52.3 3688 02:49.7 72 547
12/20/2015 02:34.0 241 05:19.5 11 338
12/20/2015 28:59.1 5018 02:53.2 67 530
12/16/2015 01:18.8 196 03:21.0 43 448
12/15/2015 02:09.8 368 02:56.3 64 520
12/13/2015 28:45.6 5000 02:52.5 68 534
12/13/2015 08:22.1 10000 03:25.1 41 441
12/12/2015 03:45.6 10000 03:11.2 50 472
12/11/2015 29:21.9 5000 02:56.1 64 520
12/11/2015 31:15.2 5660 02:45.6 77 565
12/11/2015 28:53.7 5055 02:51.4 69 537
12/11/2015 34:00.7 5985 02:50.4 71 544
12/9/2015 26:23.6 4843 02:43.4 80 575
12/9/2015 39:09.5 6877 02:50.8 70 541
12/9/2015 13:22.6 2387 02:48.1 74 554
12/8/2015 51:38.1 8888 02:54.2 66 527
12/5/2015 21:27.6 3958 02:42.6 81 578
12/5/2015 36:49.0 6368 02:53.4 67 530
12/2/2015 49:37.9 8987 02:45.6 77 565
12/1/2015 43:22.0 7593 02:51.3 70 541
11/29/2015 58:53.3 10042 02:55.9 64 520
  24:52 157,762 02:57.6 66 528

 

 

Chris Abraham 2015 Concept2 Holiday Challenge

 

finalC2meters