Fall Team Challenge Saturday Update
| filed under: Erging Everyday, Erg Challenges, Fall Team Challenge, Potomac Boat Club, Team Challenge, Erging, Erging Every Day, RNNRI had another sinus headache from just not staying hydrated enough overnight again so I didn't really start rowing until late--almost 8 PM. Then, I only got in 7,733 meters.
Date/Time | Duration | Distance | Stoke | Pace | Watts | Cals | HR |
9/22/2018 22:55 | 08:51.5 | 1,661m | 25 | 02:40 | 85 | 87 | 150 |
9/22/2018 22:19 | 12:47.7 | 2,345m | 25 | 02:44 | 80 | 121 | 144 |
9/22/2018 20:28 | 10:28.6 | 1,902m | 24 | 02:45 | 78 | 98 | 142 |
9/22/2018 19:57 | 10:02.5 | 1,825m | 25 | 02:45 | 78 | 94 | 137 |
7,733m | 25 | 02:43 | 80 | 400 | 143 |
That brings my total for the Concept2 Fall Team Challenge tonight to 39,946m of 200,000m--I am 20% of the way to my goal, which is something. My team and affiliation, Potomac Boat Club, has a combined 268,125m so far.
Of 143 possible rowers that are affiliated to PBC, only 12 of us are in the 2018 Fall Team Challenge. The cut off for joining the boat was midnight on the 20th so too late now. I am holing onto my second position so far, something I am proud of, though I do see that there's only less than 12km between David Wilson and me.
But it's not a competition between me and my boatmates. I just want to contribute and not be anywhere close to DFL.
Pos.
|
Athlete
|
Age
|
Location
|
Country
|
Challenge
|
---|---|---|---|---|---|
1 | Michael McGuirk | 76 | Bel Air, MD | USA | 96,973m |
2 | Chris Abraham | 48 | Arlington, VA | USA | 39,946m |
3 | David Wilson | 67 | Washington, DC | USA | 28,000m |
4 | Parker Sheppard | 32 | Arlington, VA | USA | 22,947m |
5 | Marc Gwadz | 52 | Washington, DC | USA | 15,947m |
6 | nils peterson | 70 | falls church, VA | USA | 15,360m |
7 | William Massimini | 27 | Arlington, VA | USA | 12,852m |
8 | Esther Lofgren | 33 | Newport Beach, CA | USA | 12,000m |
9 | Laura Lauder | 48 | Washington, DC | USA | 11,400m |
10 | Mark Morgan | 67 | Bethesda, MD | USA | 10,700m |
11 | Jim Lynch | 77 | King George, VA | USA | 2,000m |
12 | Ethan Bauer | 27 | Washington, DC | USA | 0m |
Where the PBC team is compared to everyone else in the Fall Team Challenge:
125 | Rocky River Rec Center | Health/Fitness | 269,422m | 25 | 10,777m |
126 | Rowing Dirty | CrossFit | 269,107m | 13 | 20,701m |
127 | Gray Knights Rowing Club | On-Water | 268,772m | 9 | 29,864m |
128 | Potomac Boat Club | On-Water | 268,125m | 12 | 22,344m |
129 | R/V Falkor | On-Water | 265,317m | 5 | 53,063m |
130 | Hyper_rowers | Corporate | 261,405m | 4 | 65,351m |
131 | Knotty Knitters | Virtual | 257,799m | 10 | 25,780m |
Where we are compared to all the other On-Water, proper, boat clubs with 6-20 members:
1 | Burra indoor | On-Water | 932,966m | 11 | 84,815m |
2 | RowLA | On-Water | 867,541m | 17 | 51,032m |
3 | 612 Endurance | On-Water | 490,900m | 17 | 28,876m |
4 | OPRA – Olympic Peninsula Rowing Association | On-Water | 467,519m | 19 | 24,606m |
5 | Bridport Gig Rowing Club | On-Water | 461,985m | 17 | 27,176m |
6 | Southern California Dragon Boat Club | On-Water | 394,822m | 20 | 19,741m |
7 | SwanCreek | On-Water | 385,432m | 14 | 27,531m |
8 | Sammamish Rowing Association | On-Water | 283,091m | 13 | 21,776m |
9 | Gray Knights Rowing Club | On-Water | 268,772m | 9 | 29,864m |
10 | Potomac Boat Club | On-Water | 268,125m | 12 | 22,344m |
11 | Northwich Adults | On-Water | 244,654m | 17 | 14,391m |
12 | Hannoverscher Ruder-Club von 1880 e.V. | On-Water | 238,156m | 10 | 23,816m |
13 | Recovery on Water | On-Water | 231,575m | 8 | 28,947m |
I am only reporting all of this because I am pretty excited about being excited about it this year. And I don't want to drop out or give up or get pulled away by other things. I should be giving 10,000m-50,000m/day but I am just doing what I am doing. As long as I do it. Even if it is super slow.
Individually, it's a bloodbath!
1220 | William VAN NEDER | M | 47 | Team Sanzo | 40,000m |
1221 | isabella soto | F | 16 | RowLA | 39,994m |
1222 | Chris Abraham | M | 48 | Potomac Boat Club | 39,946m |
1223 | simona muntyan | F | 30 | GRIT MILITIA | 39,840m |
1224 | Gene Peters | M | 83 | ANCIENTS | 39,806m |
And when it comes down more to On-Water-only, it looks better:
80 | Tim McGovern | M | 54 | SwanCreek | 40,267m |
81 | Darren White | M | 48 | Herne Bay Amateur Rowing Club | 40,000m |
82 | isabella soto | F | 16 | RowLA | 39,994m |
83 | Chris Abraham | M | 48 | Potomac Boat Club | 39,946m |
84 | Steve Williams | M | 56 | Clevedon Pilot Gig Club LSV | 39,430m |
85 | Ryan Root | M | 25 | Newport SeaBase Rowing Team | 39,383m |
86 | Kristen Chadwell | F | 52 | Newport SeaBase Rowing Team | 39,349m |
But it's not that good because it's warm enough here in DC to row out on the Potomac so that's why I don't have that much competition when it comes to other On-Water rowers. And it doesn't break anything according to age. I'll try to work even harder tomorrow. And more duration, more distance, and maybe a better, stronger pace, as well. Wish me luck!