<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Abraham &#187; insightful</title>
	<atom:link href="http://chrisabraham.com/tag/insightful/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisabraham.com</link>
	<description>Because the Medium is the Message</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advice to a PR Professional of Tomorrow</title>
		<link>http://chrisabraham.com/2009/02/27/advice-to-a-pr-professional-of-tomorrow/</link>
		<comments>http://chrisabraham.com/2009/02/27/advice-to-a-pr-professional-of-tomorrow/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:19:51 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[American University]]></category>
		<category><![CDATA[AU Public Communication]]></category>
		<category><![CDATA[AU School of Communication]]></category>
		<category><![CDATA[digital pr]]></category>
		<category><![CDATA[Juliana Serafini]]></category>
		<category><![CDATA[Kari Elam]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Bloggers]]></category>
		<category><![CDATA[PR Blogging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[School of Communication]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[alls]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[arts and culture]]></category>
		<category><![CDATA[beens]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogged]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brights]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[culture arts]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[digitalized]]></category>
		<category><![CDATA[editorial writing]]></category>
		<category><![CDATA[elam]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[evenings]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goode]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[insightful]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learnings]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[likeness]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[littl]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marketability]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music culture]]></category>
		<category><![CDATA[music society]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[national pr]]></category>
		<category><![CDATA[nationalities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[onli]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[passions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[promoters]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[respects]]></category>
		<category><![CDATA[sage advice]]></category>
		<category><![CDATA[serafini]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[socialization]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[taked]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Tradition]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittering]]></category>
		<category><![CDATA[twitters]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[voices]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://chrisabraham.com/2009/02/27/advice-to-a-pr-professional-of-tomorrow/</guid>
		<description><![CDATA[Earlier this week, I guest lectured on digital PR at the American University and reported on the experience, Public Relations and Communications’ Future is Bright!. I said that I would not write anything nice unless someone sent me a thoughtful email from the class. Well, I received two nice notes, one from Juliana Serafini (who [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F27%2Fadvice-to-a-pr-professional-of-tomorrow%2F&title=Advice+to+a+PR+Professional+of+Tomorrow" rel="news, tech_news"><span style="display:none">Earlier this week, I guest lectured on digital PR at the American University and reported on the experience, Public Relations and Communications’ Future is Bright!. I said that I would not write anything nice unless someone sent me a thoughtful email from the class. Well, I received two nice notes, one from Juliana Serafini (who [...]</span></a>		
		</div>		
		<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://chrisabraham.com/2009/02/27/advice-to-a-pr-professional-of-tomorrow/"></a></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F27%2Fadvice-to-a-pr-professional-of-tomorrow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F27%2Fadvice-to-a-pr-professional-of-tomorrow%2F&amp;source=chrisabraham&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" title="Advice to a PR Professional of Tomorrow" alt=" Advice to a PR Professional of Tomorrow" /><br />
			</a>
		</div>
<p>Earlier this week, I guest lectured on digital PR at the American University and reported on the experience, <a href="http://chrisabraham.com/2009/02/24/public-relations-and-communications-future-is-bright/#title" title="Permalink to Public Relations and Communications’ Future is Bright!" rel="bookmark">Public Relations and Communications’ Future is Bright!</a>. I said that I would not write anything nice unless someone sent me a thoughtful email from the class.</p>
<p>Well, I received two nice notes, one from <em>Juliana Serafini</em> (who promises to email me again next week) and one from <em>Kari Elam</em>, who had a lot of great question.  I will not expose her questions, but the long story short is that Kari is writing for music, culture, arts, and society blogs and wonders if that it good enough as a way of writing herself into a smashing agency job in PR and I told her that while it couldn&#8217;t hurt, it is also essential for her to go a little further.</p>
<p><strong>Well, here is the &#8216;sage&#8217; advice I give to Kari:</strong>  Kari, what you&#8217;re doing for your current blogs is more editorial writing.  While editorial and column-writing might very well help you with a publishing career in the future &#8212; and doesn&#8217;t hurt your portfolio &#8212; I must underscore the fact that while blogging about music &#8212; being a blogger &#8212; is super-important when it comes to being a respected part of the community &#8212; the &#8220;who the hell are you?&#8221; factor, there is another more important blogging strategy to pursue if you want to end up in a top-ten national PR firm.</p>
<p>What you need to do, in addition to blogging is &#8220;meta blogging,&#8221; &#8212; blogging about social media, about digital PR, about public relations, about advertising, etc&#8230;  It is really important to make sure you&#8217;re always taking a step back and think not only about the what of social media but also about the why and how.</p>
<p>What this could look like is a blog about your studies of PR at AU and what you&#8217;re learning and how it contrasts with what you&#8217;re learning at your PR Internship. If you&#8217;re interested in music, society, the arts, and culture, explore it in the context of the Internet, of online branding, ads, Twitter, Facebook, MySpace, and even television and radio.  How do you see what you&#8217;re learning about traditional PR dovetailing into social media marketing and digital PR?  Can you see a continuum?  Can you maybe help the fogies of traditional PR find their way to digital PR?  If you can light the path and maybe even map the way, you&#8217;re golden.  Move to NYC and start shopping for apartments, you&#8217;ll be on Madison Avenue in no time.</p>
<p>However, don&#8217;t forget the basics. As a PR consultant, you will be required to know how to not simply consume content (read blogs), not only produce content (blog), but analyze and understand how to conversation works, how best to leverage and participate in conversation, and also how best to manage conversation and manage reputation.  Being a PR professional is about knowing how things work behind the curtain. And, since you are young and &#8220;cyber,&#8221; people assume that you have a valuable and important insight into the future.</p>
<p>PR firms are beginning to realize that &#8220;all kids get the Internet&#8221; may be true, but not in the way they thought &#8212; that &#8220;kids&#8221; get the Internet with only the level of sophistication that people from 35-50 get television &#8212; as a source of entertainment and information.</p>
<p>So, it is your job to publicly and prove, on a daily basis, on a blog, that you get what&#8217;s going on, that you&#8217;re current with the movers and shakers, that you have a passion for that space, and also that you will be able to prevent the future from blindsiding your PR VP and your client by keeping on top of technology, social media, new PR, and new and important channels through which you need to use to promote and protect your clients.</p>
<p>Your music blogging and your trend blogging and your other blogging means that you can now think like a blogger and that you&#8217;re accepted into the blogosphere &#8212; which is an important first step.  The second step is proving you can strategically and even tactically make the Internet work for your clients and your agency.</p>
<p>Not to insult us marketing, advertising, and PR bloggers and blogs but there is a lot of room in the <a href="http://www.power150.com">Power 150</a> for more voices, that&#8217;s for sure.  If you start today, you may very well shoot up the list. A new voice is always welcome. Also, don&#8217;t be intimidated by what this sort of blogging means.  You don&#8217;t have to act out of your focus.  Take what you already love and then just spend some time getting meta on it &#8212; spend some time playing.  Spend some time taking the articles you&#8217;re writing elsewhere and slice them and dice them a little academically.  Do things like create your own case studies and give away the sort of campaigns you might recommend yourself.  Feel free to critique or compliment campaigns and brands and firms and agencies &#8212; especially the ones you&#8217;d like to work with.</p>
<p>I swear to God, you can write yourself into this business.  You can write yourself into a very fine career as a PR professional. You&#8217;re good as gold if you can prove that you&#8217;re both someone who has been trained in traditional PR and who gets digital PR; that you&#8217;re someone who gets both theoretical social media as well as practical social media.</p>
<p>And, good luck to you, Kari!</p>
<script type="text/javascript">(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script><a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F27%2Fadvice-to-a-pr-professional-of-tomorrow%2F"></a>]]></content:encoded>
			<wfw:commentRss>http://chrisabraham.com/2009/02/27/advice-to-a-pr-professional-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Implementing and Measuring a Digital PR Program</title>
		<link>http://chrisabraham.com/2009/02/23/introduction-to-implementing-and-measuring-a-digital-pr-program/</link>
		<comments>http://chrisabraham.com/2009/02/23/introduction-to-implementing-and-measuring-a-digital-pr-program/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:40:44 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Daryl Wilcox]]></category>
		<category><![CDATA[digital pr]]></category>
		<category><![CDATA[Measuring a Digital PR]]></category>
		<category><![CDATA[Measuring Digital PR]]></category>
		<category><![CDATA[Online PR in action]]></category>
		<category><![CDATA[PR industry]]></category>
		<category><![CDATA[Stephen Waddington]]></category>
		<category><![CDATA[Wadds' tech pr blog]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogged]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[digitalized]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[insightful]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[outreaches]]></category>
		<category><![CDATA[pr program]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wilcox]]></category>

		<guid isPermaLink="false">http://chrisabraham.com/2009/02/23/introduction-to-implementing-and-measuring-a-digital-pr-program/</guid>
		<description><![CDATA[Thanks to Wadds&#8217; tech pr blog for hooking me up with this interesting article, Online PR basics in 30 minutes: DWPub white paper, featuring Daryl Wilcox&#8217;s free white paper,  Online PR in action: Daryl Wilcox Publishing (DWPub) published an excellent 12-page white paper last week that is an excellent primer on digital PR for anyone [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Fintroduction-to-implementing-and-measuring-a-digital-pr-program%2F&title=Introduction+to+Implementing+and+Measuring+a+Digital+PR+Program" rel="news, tech_news"><span style="display:none">Thanks to Wadds&#8217; tech pr blog for hooking me up with this interesting article, Online PR basics in 30 minutes: DWPub white paper, featuring Daryl Wilcox&#8217;s free white paper,  Online PR in action: Daryl Wilcox Publishing (DWPub) published an excellent 12-page white paper last week that is an excellent primer on digital PR for anyone [...]</span></a>		
		</div>		
		<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://chrisabraham.com/2009/02/23/introduction-to-implementing-and-measuring-a-digital-pr-program/"></a></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Fintroduction-to-implementing-and-measuring-a-digital-pr-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Fintroduction-to-implementing-and-measuring-a-digital-pr-program%2F&amp;source=chrisabraham&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" title="Introduction to Implementing and Measuring a Digital PR Program" alt=" Introduction to Implementing and Measuring a Digital PR Program" /><br />
			</a>
		</div>
<p>Thanks to <a href="http://www.rainierpr.co.uk/blog/">Wadds&#8217; tech pr blog</a> for hooking me up with this interesting article, <span class="PostTitle">Online PR basics in 30 minutes: DWPub white paper, featuring </span><a href="http://www.dwpub.com/" target="_blank">Daryl Wilcox&#8217;s</a> free white paper,  <a href="http://www.dwpub.com/whitepapers.php?int=Online_PR_in_action" target="_blank" title="Online PR in action">Online PR in action</a>:</p>
<blockquote><p><a href="http://www.dwpub.com/" target="_blank">Daryl Wilcox Publishing (DWPub)</a> published an excellent 12-page white paper last week that is an excellent primer on digital PR for anyone in the PR industry. It’s free and is called: <a href="http://www.dwpub.com/whitepapers.php?int=Online_PR_in_action" target="_blank" title="Online PR in action">Online PR in action – an introduction to implementing and measuring a digital PR programme</a>.</p>
<p><span lang="EN-GB">I’d go as far to say that it should be required reading for anyone that hasn’t yet explored the potential of audience and keyword planning, and PR-led content as a strategy for influencing SEO</span></p></blockquote>
<p>On that last note, I would love to share <a href="http://marketingconversation.com/2009/02/15/the-seo-benefits-of-blogger-outreach-and-earned-online-media/" rel="bookmark">The SEO Benefits of Blogger Outreach and Earned Online Media</a> if you have not already seen it.<br />
<span id="more-5555"></span><br />
If you have not yet seen my deck about online PR and blogger outreach, please watch it below &#8212; also, feel free to check out my digital PR insights:<br />
<center><iframe src='http://docs.google.com/EmbedSlideshow?docid=dfb4gv2h_0f4r2kmhj&amp;size=m' frameborder='0' width='555' height='451'></iframe></center></p>
<script type="text/javascript">(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script><a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Fintroduction-to-implementing-and-measuring-a-digital-pr-program%2F"></a>]]></content:encoded>
			<wfw:commentRss>http://chrisabraham.com/2009/02/23/introduction-to-implementing-and-measuring-a-digital-pr-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession-Proof Online Marketing Services</title>
		<link>http://chrisabraham.com/2009/02/23/recession-proof-online-marketing-services/</link>
		<comments>http://chrisabraham.com/2009/02/23/recession-proof-online-marketing-services/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:21:26 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Danny Flamberg]]></category>
		<category><![CDATA[Online Marketing Services]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Online Public Relations]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Recession-Proof]]></category>
		<category><![CDATA[Recession-Proofing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO and Profit]]></category>
		<category><![CDATA[SEO Benefits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[abraham]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[beens]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[cfos]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[excerpt from]]></category>
		<category><![CDATA[excerpts]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[flamberg]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[insightful]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[marketability]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[pr web]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[quantifiable results]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[reputations]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[socialization]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittering]]></category>
		<category><![CDATA[twitters]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work horses]]></category>

		<guid isPermaLink="false">http://chrisabraham.com/2009/02/23/recession-proof-online-marketing-services/</guid>
		<description><![CDATA[At Abraham Harrison, we have three practices: 1) online PR, web video marketing, Twitter and social media marketing 2) social media and SEO consulting 3) online reputation management. Read the below excerpt from Danny Flamberg, What Tactics Work Best in a Recession? &#8212; whoops!  Ironically many of the highly hyped tactics &#8211; online PR, web video marketing, [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Frecession-proof-online-marketing-services%2F&title=Recession-Proof+Online+Marketing+Services" rel="news, tech_news"><span style="display:none">At Abraham Harrison, we have three practices: 1) online PR, web video marketing, Twitter and social media marketing 2) social media and SEO consulting 3) online reputation management. Read the below excerpt from Danny Flamberg, What Tactics Work Best in a Recession? &#8212; whoops!  Ironically many of the highly hyped tactics &#8211; online PR, web video marketing, [...]</span></a>		
		</div>		
		<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://chrisabraham.com/2009/02/23/recession-proof-online-marketing-services/"></a></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Frecession-proof-online-marketing-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Frecession-proof-online-marketing-services%2F&amp;source=chrisabraham&amp;style=normal&amp;service=bit.ly&amp;service_api=R_fd087a8f486f224d453b4a84e0b4109f&amp;b=2" height="61" width="50" title="Recession Proof Online Marketing Services" alt=" Recession Proof Online Marketing Services" /><br />
			</a>
		</div>
<p>At <a href="http://ahllc.us">Abraham Harrison</a>, we have three practices: 1) online PR, web video marketing, Twitter and social media marketing 2) social media and SEO consulting 3) online reputation management. Read the below excerpt from <a href="http://manhattanmarketingmaven.blogs.com/about.html" title="Danny Flamberg is marketing strategy consultant and lead generation practitioner working with leading and insurgebnt companies in many fields. He was Vice President of Global Marketing at SAP. He also has worked as Senior Vice President and Managing Director at Digitas LLC in New York and Europe where he represented American Express, General Motors, Federal Express, Morgan Stanley, Ann Taylor, Wolters Kluwer, and the Kingfisher retail group.  a pioneer in online marketing, Danny was President of Relationship Marketing at Amiratti Puris Lintas and Lowe Worldwide where he contributed to the success of brands such as Dell Computers, Johnson &amp; Johnson, Unilever, General Motors, Goldman Sachs, Ameritech, UPS, Lego Toys and Burger King.  He earned an A.B, an M.A. and a Ph.D. in politics and economics at Columbia University.">Danny Flamberg</a>, <a href="http://manhattanmarketingmaven.blogs.com/mmm/2009/02/what-tactics-work-best-in-a-recession.html">What Tactics Work Best in a Recession?</a> &#8212; whoops! <a href="http://manhattanmarketingmaven.blogs.com/about.html" title="Danny Flamberg is marketing strategy consultant and lead generation practitioner working with leading and insurgebnt companies in many fields. He was Vice President of Global Marketing at SAP. He also has worked as Senior Vice President and Managing Director at Digitas LLC in New York and Europe where he represented American Express, General Motors, Federal Express, Morgan Stanley, Ann Taylor, Wolters Kluwer, and the Kingfisher retail group.  a pioneer in online marketing, Danny was President of Relationship Marketing at Amiratti Puris Lintas and Lowe Worldwide where he contributed to the success of brands such as Dell Computers, Johnson &amp; Johnson, Unilever, General Motors, Goldman Sachs, Ameritech, UPS, Lego Toys and Burger King.  He earned an A.B, an M.A. and a Ph.D. in politics and economics at Columbia University."></a></p>
<blockquote><p>Ironically many of the highly hyped tactics &#8211; online PR, web video marketing, Twitter and social media marketing &#8211;  are sorted OUT because of their limited track record in delivering quantifiable results. Though today they are cheap enough and accessible enough for marketers with a few extra bucks and some extra imagination to use creatively and break through to hard-to-reach customer or prospect segments.</p>
<p>Search (both SEO and PPC) and e-mail are the work horses in a recession. The costs are containable, the targeting can be quickly and effectively tweaked plus the ROI has been proven again and again.They are sufficiently interactive to meet &#8220;social&#8221; marketing needs and can be deployed almost on-demand to suit anxious CFOs.</p></blockquote>
<p>Oh well, this is a very insightful and well-thought-out article with a lot of truth and some very important insights. Since I have over a decase of information architecture and SEO experience, I know that #2 is going to get a lot more of my attention in 2009 &#8212; thanks very much for the benefit of your experience, <a href="http://manhattanmarketingmaven.blogs.com/about.html" title="Danny Flamberg is marketing strategy consultant and lead generation practitioner working with leading and insurgebnt companies in many fields. He was Vice President of Global Marketing at SAP. He also has worked as Senior Vice President and Managing Director at Digitas LLC in New York and Europe where he represented American Express, General Motors, Federal Express, Morgan Stanley, Ann Taylor, Wolters Kluwer, and the Kingfisher retail group.  a pioneer in online marketing, Danny was President of Relationship Marketing at Amiratti Puris Lintas and Lowe Worldwide where he contributed to the success of brands such as Dell Computers, Johnson &amp; Johnson, Unilever, General Motors, Goldman Sachs, Ameritech, UPS, Lego Toys and Burger King.  He earned an A.B, an M.A. and a Ph.D. in politics and economics at Columbia University.">Mr. Flamberg</a>, and remember that there is much more to the article, so please explore the rest, <a href="http://manhattanmarketingmaven.blogs.com/mmm/2009/02/what-tactics-work-best-in-a-recession.html">What Tactics Work Best in a Recession?</a></p>
<script type="text/javascript">(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script><a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fchrisabraham.com%2F2009%2F02%2F23%2Frecession-proof-online-marketing-services%2F"></a>]]></content:encoded>
			<wfw:commentRss>http://chrisabraham.com/2009/02/23/recession-proof-online-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The contorversy about Yelp</title>
		<link>http://chrisabraham.com/2009/02/21/the-contorversy-about-yelp/</link>
		<comments>http://chrisabraham.com/2009/02/21/the-contorversy-about-yelp/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:19:53 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[David Gelles]]></category>
		<category><![CDATA[Jonathan Trenn]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[Yelp Contorversy]]></category>
		<category><![CDATA[Yelp.com]]></category>
		<category><![CDATA[accusation]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[actuall]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[advertiser]]></category>
